

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dyspepsia | D004415 | EFO_0008533 | K30 | 2 | 1 | 4 | 3 | 3 | 12 |
| Constipation | D003248 | — | K59.0 | 2 | — | 2 | 1 | 1 | 6 |
| Syndrome | D013577 | — | — | — | 1 | 1 | 2 | — | 4 |
| Gastroesophageal reflux | D005764 | EFO_0003948 | K21 | — | — | — | 1 | 2 | 3 |
| Irritable bowel syndrome | D043183 | EFO_0000555 | K58 | — | 1 | 1 | 1 | — | 3 |
| Depression | D003863 | — | F33.9 | — | — | — | 2 | 1 | 3 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | 2 | — | 2 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | 2 | — | 2 |
| Peptic esophagitis | D004942 | EFO_1001095 | — | — | — | — | 1 | 1 | 2 |
| Healthy volunteers/patients | — | — | — | 1 | — | — | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Postoperative nausea and vomiting | D020250 | EFO_0004888 | — | — | — | 1 | — | — | 1 |
| Vomiting | D014839 | — | R11.1 | — | — | 1 | — | — | 1 |
| Nausea | D009325 | — | R11.0 | — | — | 1 | — | — | 1 |
| Foreign bodies | D005547 | — | — | — | — | 1 | — | — | 1 |
| Critical illness | D016638 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diarrhea | D003967 | — | R19.7 | 1 | 1 | — | — | — | 2 |
| Chinese traditional medicine | D008516 | — | — | 1 | 1 | — | — | — | 1 |
| Gastrointestinal diseases | D005767 | — | — | 1 | 1 | — | — | — | 1 |
| Digestive system diseases | D004066 | EFO_0000405 | K92.9 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gastritis | D005756 | EFO_0000217 | K29.7 | 1 | — | — | — | — | 1 |
| Therapeutic equivalency | D013810 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | — | — | — | — | 2 | 2 |
| Pyloromyotomy | D000074882 | — | — | — | — | — | — | 1 | 1 |
| Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
| Deglutition disorders | D003680 | — | R13.1 | — | — | — | — | 1 | 1 |
| Gallstones | D042882 | EFO_0004210 | — | — | — | — | — | 1 | 1 |
| Cholelithiasis | D002769 | EFO_0004799 | K80 | — | — | — | — | 1 | 1 |
| Cholecystolithiasis | D041761 | EFO_1000864 | — | — | — | — | — | 1 | 1 |
| Colorectal neoplasms | D015179 | — | — | — | — | — | — | 1 | 1 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | — | — | — | — | 1 | 1 |
